
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.midcwala.co.in/" rel="self" type="application/rss+xml" />
			<title>Latest Properties</title>
			<link>https://www.midcwala.co.in</link>
			<description>Latest Properties</description>
			<lastBuildDate>Tue, 14 Jul 2026 22:16:15 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.midcwala.co.in</generator>
				<item>
				<title>Shed for Lease in Taloja MIDC Navi Mumbai</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-navi-mumbai_1325806.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-navi-mumbai_1325806.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Engineering Shed for Lease in Taloja MIDC Navi Mumbai 

1] 30 MTR Road frontage, Engineering Shed
2] Plot Area 3000 SQMTR ,Carpet Area 20000 SQFT SHED, Height 50 Ft, 
3] Owner Rent Expected Per Months Rs 7,00,000/-
4] Facilities Available Power, Water,
5] Power 100 HP can increase additionally
6] Crane Capacity 25 TON 
7] Corner plot with Good space outside, Well-connected to Mumbai, Navi Mumbai, and Thane
8] Easy access to public transportation and major highways
9]  NAVADE Road Railway Station on the Central Line is around 3 km via MIDC Road
10] Distance between Mumbai Airport and Taloja is 27 KM
11] NH-48 passes through the locality, offering seamless connectivity to NH 548 and NH 348

Property actually in can use for  Automobile, Printing Press, Factory, Garment Factories, storage, Engineering, Pharma Etc.</description>
				</item>
				<item>
				<title>Engineering Shed for Lease in Taloja MIDC Navi Mumbai</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-navi-mumbai_1325804.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-navi-mumbai_1325804.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Engineering Shed for Lease in Taloja MIDC Navi Mumbai 

1] 30 MTR Road frontage, Engineering Shed
2] Plot Area 2.10 Acres, Carpet Area 72000 SQFT SHED, Height 50 Ft, 
3] Owner Rent Expected Per Months Rs 29,00,000/-
4] Facilities Available Power, Water,
5] Power 100 HP can increase additionally
6] Crane Capacity 10/ 25 TON 
7] Corner plot with Good space outside, Well-connected to Mumbai, Navi Mumbai, and Thane
8] Easy access to public transportation and major highways
9]  NAVADE Road Railway Station on the Central Line is around 3 km via MIDC Road
10] Distance between Mumbai Airport and Taloja is 27 KM
11] NH-48 passes through the locality, offering seamless connectivity to NH 548 and NH 348

Property actually in can use for  Automobile, Printing Press, Factory, Garment Factories, storage, Engineering, Pharma Etc.</description>
				</item>
				<item>
				<title>Industrial Shed for Lease in Taloja MIDC Navi Mumbai</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-midc-navi-mumbai_1268756.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-midc-navi-mumbai_1268756.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial SHED for Lease in Taloja MIDC Navi Mumbai 

1] 30 MTR Road frontage, Industrial Shed
2] Plot Area 1000 SQMTR ,Carpet Area 10000 SQFT Warehouse Height 30 Ft
3] Owner Rent Expected Per Month 4,00,000/-
4] Facilities Available Power, Water,
5] Power 65 HP can increase additionally
6] Easy access to public transportation and major highways
7) Crane Capacity 25 TON
8)  NAVADE Road Railway Station on the Central Line is around 3 km via MIDC Road
9) Distance between Mumbai Airport and Taloja is 27 KM
10) NH-48 passes through the locality, offering seamless connectivity to NH 548 and NH 348

Property actually in can use for  Automobile, Printing Press, Factory, Garment Factories, storage, Engineering, Pharma Etc.</description>
				</item>
				<item>
				<title>Engineering shed for sale in Mahape MIDC Navi Mumbai</title>
				<link>https://www.midcwala.co.in/sell/factory-industrial-building-navi-mumbai_1396401.htm</link>
				<guid>https://www.midcwala.co.in/sell/factory-industrial-building-navi-mumbai_1396401.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Engineering shed for sale in Mahape MIDC Navi Mumbai \r\n\r\n1] 20 MTR Road frontage, ENGINEERING SHED\r\n2] Plot Area 2100 SQMTR ,Carpet 20,000 SQFT, Height 25 ft Ground\r\n3] Owner Sale Expected Price Rs 21,00,00,000/-\r\n4] Facilities Available Power, Water,\r\n5] Power 60 HP Power can increase additionally\r\n6] Easy access to public transportation and major highways\r\n7] Premises fully Covered with CCTV\r\n8] Crane Capacity 1- 50 TON,  2- 5 TON\r\n9]  Distance between Navi Mumbai Airport And MAHAPE is 23 KM\r\n10] This well-maintained industrial property is strategically located on Thane Belapur Road Highways,\r\n11] Located about 3 km from Ghansoli Railways station\r\n\r\nProperty actually in can use for Engineering, Pharma, Automobile, Printing Press, Factory, Lab, Garment Factories, storage Etc</description>
				</item>
				<item>
				<title>Industrial Shed for Sale at Khopoli Khalapur, Village Dekhu.</title>
				<link>https://www.midcwala.co.in/sell/industrial-land-plot-khopoli-raigad_898457.htm</link>
				<guid>https://www.midcwala.co.in/sell/industrial-land-plot-khopoli-raigad_898457.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Mon, 31 Jul 2023 00:00:00 +0530</pubDate>
				<description>Industrial Shed for Sale at Khopoli Khalapur, Village Dekhu.
 
1. 12 MTR Road frontage, East west facing Shed building
2. PEB Shed 40000 SQFT with height of 24 feet
3. Covered Area Approx Total 40000 SQFT. and open space around 150000 SQFT
4. Facilities Available Power, Water, 
5. Power 100 HP can increase additionally


Ideally use for Chemical activities, Pharma, Engineering, Manufacturing, Warehousing, Automobile or storage, Printing Press And also Warehousing</description>
				</item>
				<item>
				<title>Industrial gala for rent in Turbhe</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-turbhe-midc-navi-mumbai_1318548.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-turbhe-midc-navi-mumbai_1318548.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial gala for rent in Turbhe

Location: Turbhe Navi Mumbai (excellent connectivity)
Plot Area: 40000 SQFT
Carpet Area: 300 SQFT
Total Area- 300 SQFT
Power: 10 HP
Washroom-1
Floor Height- 16 Ft
Rent Price: 25,000/-

This well-maintained industrial property is strategically located on Thane Belapur Road, providing easy access to major transportation hubs and business districts. The property boasts a spacious plot area of 40000 SQFT and a well-utilized industrial unit carpet area of 300 SQFT, making it ideal for various industrial activities such as warehousing, manufacturing, or logistics.

The property is equipped with10 HP of power, ensuring sufficient electrical capacity for most industrial operations.

For further details and to schedule a viewing, please contact us.</description>
				</item>
				<item>
				<title>Industrial space for lease Turbhe</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-turbhe-midc-navi-mumbai_1318557.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-turbhe-midc-navi-mumbai_1318557.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial space for lease Turbhe

Location: Turbhe Navi Mumbai (excellent connectivity)
Plot Area: 40000 SQFT
Carpet Area: 600 SQFT
Loft Area-350 SQFT
Total Area- 950 SQFT
Power: 10 HP
Washroom-1
Floor Height- 16 Ft
Rent Price: 40,000/- First floor to third floor

This well-maintained industrial property is strategically located on Thane Belapur Road, providing easy access to major transportation hubs and business districts. The property boasts a spacious plot area of 40000 SQFT and a well-utilized industrial unit carpet area of 950 SQFT, making it ideal for various industrial activities such as warehousing, manufacturing, or logistics.

The property is equipped with10 HP of power, ensuring sufficient electrical capacity for most industrial operations.</description>
				</item>
				<item>
				<title>Industrial unit for lease in Gami Industrial Park</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-turbhe-midc-navi-mumbai_1318573.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-turbhe-midc-navi-mumbai_1318573.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Gami Industrial Park: Your Ideal Industrial Space in Navi Mumbai

Elevate Your Business with Prime Industrial Space

Gami Industrial Park, a sprawling multi-acre MIDC-approved project, offers state-of-the-art industrial units for rent in Navi Mumbai. Strategically located on a main road, this prime property provides excellent connectivity and visibility.

Key Features:

Ample Parking: Convenient parking facilities for your staff and visitors.
Modern Industrial Units: Spacious units ranging from 400 sq ft, thoughtfully designed with provisions for lofts.
Column-Free Workshops: Uninterrupted workspace for efficient operations.
High Ceilings: 16-foot floor-to-ceiling height for optimal ventilation and natural light.
Ideal for MSMEs: Perfect for micro, small, and medium-scale industries.
Experience the Future of Industrial Growth

Gami Industrial Park is more than just a workspace; it’s a platform to propel your business to new heights. Benefit from our prime location, modern infrastructure, and flexible leasing options.</description>
				</item>
				<item>
				<title>Industrial shed for lease at Mahape Navi Mumbai TTC Industrial Area</title>
				<link>https://www.midcwala.co.in/rent/warehouse-godown-ttc-midc-navi-mumbai_999594.htm</link>
				<guid>https://www.midcwala.co.in/rent/warehouse-godown-ttc-midc-navi-mumbai_999594.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Mon, 31 Jul 2023 00:00:00 +0530</pubDate>
				<description>Industrial shed for lease at Mahape Navi Mumbai TTC Industrial Area

1)plot area-15 sqft available
2)height-35 ft available
3)power-3 phase available
4)shed neat and clean
5) road touch property
6) water tank available of 1000 liter</description>
				</item>
				<item>
				<title>Industrial Warehouse  for Lease in JNPT Road 100000 SQFT</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-jnpt-township-navi-mumbai_1210965.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-jnpt-township-navi-mumbai_1210965.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Warehouse  for Lease in JNPT Road 1,00,000 SQFT\r\n\r\n1] 30 MTR Road frontage, Warehouse\r\n2] Plot Area 20000 SQMTR , Carpet Area 100000 SQFT\r\n3] Owner Rent Expected Per Month Rs 25,00,000/-\r\n4] Facilities Available Power, Water,\r\n5] Power 100 HP can increase additionally\r\n6] Easy access to public transportation and major highways\r\n7] Warehouse Height- 40 ft, Flooring Trimix, Shutters-8\r\n8] Parking space available\r\n\r\nProperty actually in can use for Pharma, Automobile, Printing Press, Factory, Lab, Garment  Factories, storage</description>
				</item>
				<item>
				<title>Industrial building for lease in Mahape Navi Mumbai</title>
				<link>https://www.midcwala.co.in/rent/warehouse-godown-ttc-midc-navi-mumbai_999941.htm</link>
				<guid>https://www.midcwala.co.in/rent/warehouse-godown-ttc-midc-navi-mumbai_999941.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Mon, 31 Jul 2023 00:00:00 +0530</pubDate>
				<description>RCC Structure, Industrial building for lease in Mahape Navi Mumbai

1)plot area- 600sqmtr
2)construction- 3000sqft
3)rcc height 14 ft
4)power- 3 phase
5) neat and clean available
6)road touch property



Ideally used for manufacturing, engineering, storage.</description>
				</item>
				<item>
				<title>Industrial Building for Rent in Kopar Khairane, Navi Mumbai</title>
				<link>https://www.midcwala.co.in/rent/factory-industrial-building-kopar-khairane-navi-mumbai_1084451.htm</link>
				<guid>https://www.midcwala.co.in/rent/factory-industrial-building-kopar-khairane-navi-mumbai_1084451.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Mon, 31 Jul 2023 00:00:00 +0530</pubDate>
				<description>Industrial Building for Rent in Kopar Khairane, Navi Mumbai. 
Lease Ground / First &amp; Second floor 
1. 40 MTR Road frontage,
2. Plot Area 8800 SQFT, Floor plat around 3800 SQFT
4. Facilities Available Power, Water 
5. Power 75 HP
6. 4 Washroom, emergency exit is also availabe
7. Preferred Authorized capital and paid up capital should be more than 1 crore Plus 

Ideally use for Pharma company, Food processing and Textile or Lab or light weight industries</description>
				</item>
				<item>
				<title>Industrial Unit for Sale at Navi Mumbai; MSME Units for Sale at Navi Mumbai</title>
				<link>https://www.midcwala.co.in/sell/warehouse-godown-juinagar-navi-mumbai_1128541.htm</link>
				<guid>https://www.midcwala.co.in/sell/warehouse-godown-juinagar-navi-mumbai_1128541.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Mon, 31 Jul 2023 00:00:00 +0530</pubDate>
				<description>Industrial Unit for Sale at Navi Mumbai; MSME Units for Sale at Navi Mumbai

Salient features
Multi-acres project approved by MIDC,
Completed Edison- Building 1 (Ground + 4 Floors) in the 1st phase
Units ranging from carpet 1238 + 429 = 1,667 sqft onward together with loft
Column-free industrial workshops
16 feet floor-to-ceiling height that includes a 5 feet clear loft
Slab strength of 5 tons /sq. mtr. for ground floor and 1.75 tons/sq. mtr. for upper floors. Ideal for micro and small-scale industries
Call For More Details.
Its MSME Industrial Unit for Sale at Navi Mumbai
Ideally use for Engineering, Manufacturing, Warehouse, Textile. Automobile or storage or it can use for commercial activity as well.</description>
				</item>
				<item>
				<title>Industrial Unit For rent in Turbhe MIDC Navi Mumbai</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-turbhe-midc-navi-mumbai_1315654.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-turbhe-midc-navi-mumbai_1315654.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Location:  Turbhe Navi Mumbai (excellent connectivity)
Plot Area:  200000 SQFT
Carpet Area: 947 SQFT
Loft Area-947 SQFT
Total Area- 1894 SQFT
Power: 35 HP
Washroom-2
Floor Height- 16 Ft
Rent Price: 90,000/-

This well-maintained industrial property is strategically located on Thane Belapur  Road,g providing easy access to major transportation hubs and business districts. The property boasts a spacious plot area of 200000 SQFT and a well-utilized industrial unit carpet area of 1894 SQFT, making it ideal for various industrial activities such as warehousing, manufacturing, or logistics.

The property is equipped with 3 Phase of power, ensuring sufficient electrical capacity for most industrial operations. 

For further details and to schedule a viewing, please contact us.</description>
				</item>
				<item>
				<title>Warehouse for rent in Taloja Non MIDC Navi Mumbai</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-taloja-navi-mumbai_1320124.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-taloja-navi-mumbai_1320124.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Warehouse for rent in Taloja Non MIDC Navi Mumbai

1] 30 MTR Road frontage, Engineering Shed
2] Plot Area 1000 SQMTR ,Carpet Area 8000 SQFT,SHED Height 25 Ft,
3] Owner Rent Expected Per Months Rs 2,00,000/-
4] Facilities Available Power, Water,
5] Power 25 HP can increase additionally
6] Crane Provision Available
7] Corner plot with Good space outside, Well-connected to Mumbai, Navi Mumbai, and Thane
8] Easy access to public transportation and major highways
9] NAVADE Road Railway Station on the Central Line is around 3 km via MIDC Road
10] Distance between Mumbai Airport and Taloja is 27 KM
11] NH-48 passes through the locality, offering seamless connectivity to NH 548 and NH 348

Property actually in can use for Automobile, Printing Press, Factory, Garment Factories, storage, Engineering, Pharma Etc.</description>
				</item>
				<item>
				<title>Shed for lease in Bhiwandi Thane</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-bhiwandi-thane_1387925.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-bhiwandi-thane_1387925.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Compound Wall Height: 12 ft\r\n\r\nShed Concrete Wall Height: 10 ft\r\n\r\nShed Height: 32 ft, Side Height: 27 ft\r\n\r\nCrane: Not available (Provision for Mezzanine Floor)\r\nRental area -12000/\r\nShed Area: 8,700 Sq. Ft. (Air Bubble Insulated)\r\n\r\nSide Margin Space: Can be covered to create extra usable area\r\n\r\nFire NOC: Available\r\n\r\nFire Sprinkler: Installed\r\n\r\nWater Capacity: 75,000 Liters\r\n\r\nPower: 30HP\r\n\r\nRent: ₹375000 /-</description>
				</item>
				<item>
				<title>Ready to move in furnished office for rent Mahape Navi Mumbai</title>
				<link>https://www.midcwala.co.in/rent-lease/office-space-mahape-navi-mumbai_1280293.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/office-space-mahape-navi-mumbai_1280293.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Thu, 11 Jul 2024 00:00:00 +0530</pubDate>
				<description>Ready to move in furnished office for rent Mahape , Navi Mumbai
1) Built Up Area : 1800 SQFT 
Carpet Area- 1100 SQFT
2) Access controlled working area with work tables for seating of 35 people, 
3) Conference room 
4) Separate server room with access control.
5) One Independent cabin for top executive.
6) Adequate storage facility for files and books etc.
7) Centrally air-conditioning system with capacity of 20TR.
8) Electrical wiring and signal cable ducts.
9) Separate toilets for men and women staff.
10) Nice reception area with reception table and seating.
11) Visitors meeting area which can also be used as a dining area.
12) Pantry area 
13) Electrical power supply which is available 24x7 owing to the fact that this is a software technology park.
14) Enough and regular supply of water.
15) The complex has enough restaurants, hotel etc. as required by staff. Also adequate parking space available in the complex.
16) Close from Ghansoli station. Share autos available all the time.
17) Well connected by bus services from Kalyan, Dombivli, Thane, Panvel, Chembur, Mulund, Navi Mumbai etc.
18) Ideal location to attract IT and ITES staff from the above areas.
19) Very close from proposed new International airport in Navi Mumbai.
20) Thousands of people work in MBP and many offices work round the clock.

Ideal for IT, ITES company, Back office, design office, IT Department etc.</description>
				</item>
				<item>
				<title>Prime location industrial space for lease in Navi Mumbai</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-turbhe-midc-navi-mumbai_1318534.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-turbhe-midc-navi-mumbai_1318534.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Location: Turbhe Navi Mumbai (excellent connectivity)
Plot Area: 40000 SQFT
Carpet Area: 750 SQFT
Total Area- 750 SQFT
Power: 10 HP
Washroom-1
Floor Height- 16 Ft
Rent Price: 50,000/-

This well-maintained industrial property is strategically located on Thane Belapur Road, providing easy access to major transportation hubs and business districts. The property boasts a spacious plot area of 40000 SQFT and a well-utilized industrial unit carpet area of 750 SQFT, making it ideal for various industrial activities such as warehousing, manufacturing, or logistics.

The property is equipped with10 HP of power, ensuring sufficient electrical capacity for most industrial operations.

For further details and to schedule a viewing, please contact us.</description>
				</item>
				<item>
				<title>Industrial Shed for lease in Rabale MIDC</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-midc-rabale-navi-mumbai_1196716.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-midc-rabale-navi-mumbai_1196716.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed for lease in Rabale MIDC 6000 SQFT
 
1] 30 MTR Road frontage, Shed/ Warehouse
2] Plot Area 600 MTR, Carpet Area 6000 SQFT With Height to feet 22 ft
3] Owner Rent Expected Per Months 2,50,000/-
4] Facilities Available Power, Water,
5] Power 65HP can increase additionally
6] Crane Capacity 5 TON
7] Office Space Available

Ideally use for Engineering, Manufacturing, Warehousing, Automobile or storage, Printing Press And also Warehousing</description>
				</item>
				<item>
				<title>Industrial factory for rent in Mahape MIDC Navi Mumbai</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-navi-mumbai_1308786.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-navi-mumbai_1308786.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Factory for Rent in MAHAPE MIDC Navi Mumbai 

1] 50 Feet MTR Road frontage, Industrial Factory
2] Plot Area 650 SQMTR ,Carpet Area 7200 SQFT, Height 14 Ft Floor
3] Owner Rent Expected Per Month Rs 4,00,000/- Negotiable
4] Facilities Available Power, Water,
5] MPCB Category- Orange 
6] Building Structure Ground Plus Two Self Compound Building
7] Power 100 HP can increase additionally, Power
8] Goods Lift Available 1 TON 
9] Easy access to public transportation and major highways
10]  This well-maintained industrial property is strategically located on Thane- Belapur  Road, providing easy access to major 
11] Distance between Navi Mumbai Airport and MAHAPE MIDC is 24 KM

Property actually in can use for  Automobile, Printing Press, Factory, Garment Factories, storage, Engineering Etc.</description>
				</item>
				<item>
				<title>Industrial factory for sale in Mahape MIDC Navi Mumbai</title>
				<link>https://www.midcwala.co.in/sell/factory-industrial-building-navi-mumbai_1410330.htm</link>
				<guid>https://www.midcwala.co.in/sell/factory-industrial-building-navi-mumbai_1410330.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial factory for sale in Mahape MIDC Navi Mumbai \r\n\r\n1] 30 MTR Road frontage, Industrial Manufacturing Factory\r\n2] Plot Area 3200 SQMTR ,Carpet 35,000 SQFT, Height 24 Feet Ground Floor \r\n3] Owner Sale Expected Price Rs 52,00,00,000/-\r\n4] Facilities Available Power, Water,\r\n5] Power 200 HP Power can increase additionally\r\n6] Easy access to public transportation and major highways\r\n7] Premises fully covered with CCTV\r\n8] Ideal For Manufacturing Units, Warehousing, or Godown Operations\r\n9] Goods lifts available in 2 TON Loading \r\n10] Fire NOC, Sprinkler, hydrant available in Factory\r\n11]  Distance between Navi Mumbai Airport And MAHAPE is 25 KM\r\n12] This well-maintained industrial property is strategically located on Thane Belapur Road Highways,\r\n13] Located about 3.5 km from Ghansoli Railways station\r\n\r\nProperty actually in can use for Pharma, Automobile, Printing Press, Factory, Lab, Garment Factories, storage Etc</description>
				</item>
				<item>
				<title>Warehouse For Lease At Panvel phalaspe fata</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-palaspe-phata-navi-mumbai_1168295.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-palaspe-phata-navi-mumbai_1168295.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Mon, 31 Jul 2023 00:00:00 +0530</pubDate>
				<description>Industrial Shed/ Warehouse For Lease 12000 SQFT At Panvel
 
1. 20 MTR Road frontage, Shed/ Warehouse Self Compound Shed
2. Plot Area 2000 SQMTR and Carpet Area 12000 SQFT with height to feet 26 ft
3. Owner Rent Expected per Month 400000 Rs
4. Facilities Available Power, Water,
5. Power 3 phase can increase additionally
6. Property Dock Available
 
Ideally use for Engineering, Manufacturing, Warehousing, Automobile or storage, Printing Press And also Warehousing</description>
				</item>
				<item>
				<title>Industrial Shed for Lease at Mahape, Navi Mumbai TTC Midc</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-midc-industrial-area-navi-mumbai_1168150.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-midc-industrial-area-navi-mumbai_1168150.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Mon, 31 Jul 2023 00:00:00 +0530</pubDate>
				<description>Industrial Shed for Lease at Mahape, Navi Mumbai TTC Midc, 5500 SQFT 
 
1. 20 MTR Road frontage, Shed/ Werehouse Self Compound Shed
2. Plot Area 1000 SQMTR and Carpet Area 5500 SQFT with height to feet 30 ft
3. Owner Rent Expected per Month 4  Lac
4. Facilities Available Power, Water,
5. Power 50  HP can increase additionally
6. Crane Provision Available
7. Office Space 500 SQFT Ready
 
Ideally use for Engineering, Manufacturing, Warehousing, Automobile or storage, Printing Press And also Warehousing</description>
				</item>
				<item>
				<title>Industrial warehouse for lease in Patalganga MIDC</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-midc-patalganga-navi-mumbai_1195787.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-midc-patalganga-navi-mumbai_1195787.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial warehouse for lease in Patalganga MIDC 8000 SQFT
 
1] 20 MTR Road frontage, Shed/ Warehouse
2] Plot Area 1500 SQMTR Carpet Area 8000 SQFT with height to feet 24 ft
3] Owner Rent Expected Per Monthly Rs 1,60,000 
4] Facilities Available Power, Water,
5] Power 60 HP Phase HP can increase additionally
6] office space 200 SQFT Available

Ideally use for Engineering, Manufacturing, Warehousing, Automobile or storage, Printing Press And also Warehousing</description>
				</item>
				<item>
				<title>Industrial Shed  for Lease in Taloja MIDC Navi Mumbai</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-midc-navi-mumbai_1282331.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-midc-navi-mumbai_1282331.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed  for Lease in Taloja MIDC Navi Mumbai 

1] 30 MTR Road frontage, Industrial Shed
2] Plot Area 1200 MTR ,Carpet Area 12500 SQFT RCC Building Height 46 Ft, 
3] Owner Rent Expected Per Month 3,75,000/-
4] Facilities Available Power, Water,
5] Power 30 HP can increase additionally
6] Crane Capacity- 20 Ton
7] Easy access to public transportation and major highways
8]  NAVADE Road Railway Station on the Central Line is around 3 km via MIDC Road
9] Distance between Mumbai Airport and Taloja is 27 KM
10] NH-48 passes through the locality, offering seamless connectivity to NH 548 and NH 348

Property actually in can use for  Automobile, Printing Press, Factory, Garment Factories, storage, Engineering, Pharma Etc.</description>
				</item>
				<item>
				<title>Factory space for lease Taloja MIDC Navi Mumbai</title>
				<link>https://www.midcwala.co.in/rent-lease/warehouse-godown-navi-mumbai_1281708.htm</link>
				<guid>https://www.midcwala.co.in/rent-lease/warehouse-godown-navi-mumbai_1281708.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Factory space for lease Taloja MIDC Navi Mumbai

1] 30 MTR Road frontage, Industrial Shed
2] Plot Area 720 SQMTR ,Carpet Area 6000 SQFT RCC Building Height 22 Ft, 
3] Owner Rent Expected Per Month 1,50,000/-
4] Facilities Available Power, Water,
5] Power 50 HP can increase additionally
6]  Mezzanine office with pantry 275 SQFT .
7] Easy access to public transportation and major highways
8]  NAVADE Road Railway Station on the Central Line is around 3 km via MIDC Road
9] Distance between Mumbai Airport and Taloja is 27 KM
10] NH-48 passes through the locality, offering seamless connectivity to NH 548 and NH 348

Property actually in can use for  Automobile, Printing Press, Factory, Garment Factories, storage, Engineering, Pharma Etc.</description>
				</item>
				<item>
				<title>RCC Industrial Building for Sale in Pawane MIDC Navi Mumbai</title>
